15 426 000 CZK | |
Sub-category | Houses Family |
Location | Pod areálem, Praha |
District | území Hlavního města Prahy |
Advert room count | 6 room and more |
Flooring | 131 m² |
Floorage | 131 m² |
Land area | 180 m² |
Built-up area | 78 m² |
Garden area | 102 m² |
Number of floors | 2 |
Property status | New building |
Building | Brick |
House type | Two-story |
Building situation | Town house |
Property location | Quiet part of municipality |
Development | Residential |
Final building approval year | 2023 |
Year of construction | 2022 |
Energy Performance Rating | B - Very efficient |
complying with Coll. 78/2013 | |
Furnished | no |
Parking space | 2 |
Parking | Yes |
Lift | No |
1 | |
Terrace | yes (6 m²) |
Road | Asphalt |
Transportation | Highway, Road, Urban public transportation, Bus |
Water | District water supply |
Electricity | 230V, 400V |
Gas | Gas pipeline |