32 500 000 CZKincluding charges, including commission, including laywer service |
Sub-category | Houses Family |
Location | Praha - Horní Počernice |
District | území Hlavního města Prahy |
Advert room count | 6 room and more |
Flooring | 248 m² |
Floorage | 265 m² |
Land area | 836 m² |
Built-up area | 242 m² |
Garden area | 480 m² |
Number of floors | 2 |
Property status | New building |
Building | Mixed |
House type | Two-story |
Building situation | Single |
Property location | Okraj obce |
Development | Residential |
Final building approval year | 2023 |
Year of construction | 2021 |
Energy Performance Rating | B - Very efficient |
| complying with Coll. 264/2020 |
Furnished | Partially |
Parking space | 3 |
Parking | Yes |
Lift | No |
Number of flats | 1 |
| 3 m |
Terrace | yes (46 m²) |
Basin | yes (23 m²) |
Telecommunications | Internet, Cable distribution |
Transportation | Highway, Road, Urban public transportation |
Water | District water supply |
Electricity | 230V, 400V |
Gas | Gas pipeline |