14 490 000 CZK | |
Sub-category | Houses Family |
Location | Nučice |
District | Praha-západ |
Advert room count | 6 room and more |
Flooring | 178 m² |
Floorage | 178 m² |
Land area | 219 m² |
Garden area | 107 m² |
Number of floors | 2 |
Property status | New building |
Building | Mixed |
House type | Two-story |
Building situation | Town house |
Final building approval year | 2022 |
Year of construction | 2022 |
Energy Performance Rating | B - Very efficient |
complying with Coll. 78/2013 | |
Furnished | Partially |
Parking space | 2 |
Parking | Yes |
Lift | No |
Terrace | yes (20 m²) |
Transportation | Highway, Road, Bus |