13 990 000 CZK | |
Sub-category | Houses Family |
Location | Nučice |
District | Praha-západ |
Advert room count | 6 room and more |
Flooring | 176 m² |
Land area | 235 m² |
Garden area | 122 m² |
Number of floors | 2 |
Property status | New building |
Building | Mixed |
House type | Two-story |
Building situation | Town house |
Final building approval year | 2022 |
Year of construction | 2022 |
Energy Performance Rating | B - Very efficient |
complying with Coll. 78/2013 | |
Furnished | no |
Parking space | 2 |
Parking | Yes |
Lift | No |
Terrace | yes (20 m²) |
Transportation | Highway, Road, Bus |