14 990 000 CZK | |
Sub-category | Houses Family |
Location | Nučice |
District | Praha-západ |
Advert room count | 6 room and more |
Flooring | 169 m² |
Floorage | 175 m² |
Land area | 502 m² |
Garden area | 389 m² |
Property status | New building |
Building | Mixed |
House type | Two-story |
Building situation | Town house |
Final building approval year | 2022 |
Year of construction | 2022 |
Energy Performance Rating | B - Very efficient |
complying with Coll. 78/2013 | |
Furnished | no |
Parking space | 2 |
Parking | Yes |
Terrace | yes (20 m²) |
Transportation | Highway, Road, Bus |